Every payment method we settle, country by country.
Pick a market on the left and you get its whole checkout on one screen: the international methods every shopper expects, plus the local scheme that actually converts there. One contract, one API call, one settlement file.
7 international methods repeat inside every country tab — cards, device wallets, PayPal, Click to Pay and Klarna clear in all 19 markets, so they are listed where you need them rather than filed somewhere else.
Five families, one charge object
-
Cards
Scheme rails. Highest reach, chargeback exposure, and the only family with a full dispute process.
-
Wallets
Card rails behind a device token. Authentication is delegated to the handset, so authorisation rates run high.
-
Bank rails
The shopper authorises inside their own banking app. No chargebacks, so no dispute exposure either.
-
Buy now, pay later
The provider pays you in full and carries the credit risk. Highest basket lift, highest headline fee, and the dispute runs under consumer-credit rules rather than scheme ones.
-
Direct debit
You pull the money on a mandate. Cheapest per transaction, slowest to clear, reversible for eight weeks.
Coverage by country
Methods marked Global settle in every market we board, so they repeat inside every country tab. Everything marked Local is listed only where it actually clears — some in a single country, some across a handful.
Markets
European Union
Europe (non-EU)
Asia-Pacific
North America
All countries
37 methods across 19 markets. The Where it clears column is the authoritative scope for each one.
| Method | Type | Where it clears | Currencies | Settlement |
|---|---|---|---|---|
| Mastercard Global | Card | EU, UK, Australia, Canada, New Zealand and worldwide issuers | EUR, GBP, AUD, CAD, NZD, SEK, DKK, NOK, CHF, PLN | D+2 to your nominated account |
| Visa Global | Card | EU, UK, Australia, Canada, New Zealand and worldwide issuers | EUR, GBP, AUD, CAD, NZD, SEK, DKK, NOK, CHF, PLN | D+2 to your nominated account |
| American Express Local | Card | UK, Australia, Canada and selected EU markets | EUR, GBP, AUD, CAD | D+3 |
| Cartes Bancaires Local | Card | France | EUR | D+2 |
| Dankort Local | Card | Denmark | DKK | D+2 |
| eftpos Local | Card | Australia | AUD | D+1 |
| Interac Debit Local | Card | Canada | CAD | D+1 |
| Apple Pay Global | Wallet | EU, UK, Australia, Canada and New Zealand, Safari and iOS | Follows the underlying card | D+2 |
| Click to Pay Global | Wallet | EU, UK, Australia, Canada and New Zealand | Follows the underlying card | D+2 |
| Google Pay Global | Wallet | EU, UK, Australia, Canada and New Zealand, Chrome and Android | Follows the underlying card | D+2 |
| PayPal Global | Wallet | EU, UK, Australia, Canada and New Zealand | EUR, GBP, AUD, CAD, NZD | Per PayPal's own cycle |
| Account2Account Local | Bank rail | New Zealand | NZD | D+1 |
| Bancontact Local | Bank rail | Belgium | EUR | D+1 |
| BLIK Local | Bank rail | Poland | PLN | D+1 |
| BPAY Local | Bank rail | Australia | AUD | D+1 to D+2 |
| EPS Local | Bank rail | Austria | EUR | D+1 |
| iDEAL Local | Bank rail | Netherlands | EUR | D+1 |
| Interac e-Transfer Local | Bank rail | Canada | CAD | Same day |
| MB WAY Local | Bank rail | Portugal | EUR | D+1 |
| MobilePay Local | Bank rail | Denmark and Finland | DKK, EUR | D+1 |
| Pay by bank (Faster Payments) Local | Bank rail | United Kingdom | GBP | Same day, usually within seconds |
| PayTo (NPP) Local | Bank rail | Australia | AUD | Same day, including weekends |
| POLi Local | Bank rail | Australia and New Zealand | AUD, NZD | D+1 |
| Przelewy24 Local | Bank rail | Poland | PLN, EUR | D+1 |
| Swish Local | Bank rail | Sweden | SEK | Same day |
| Trustly Local | Bank rail | Nordics, Germany, Netherlands, UK | EUR, GBP, SEK, DKK, NOK | D+1 |
| TWINT Local | Bank rail | Switzerland | CHF | D+1 |
| Vipps Local | Bank rail | Norway | NOK | D+1 |
| Klarna Global | BNPL | EU, UK, Australia, Canada and New Zealand | EUR, GBP, AUD, CAD, NZD | Per Klarna's cycle, net of their fee |
| Clearpay / Afterpay Local | BNPL | UK (Clearpay), Australia, New Zealand and Canada (Afterpay) | GBP, AUD, NZD, CAD | Per the provider's cycle, net of their fee |
| Laybuy Local | BNPL | New Zealand and UK | NZD, GBP | Per Laybuy's cycle, net of their fee |
| Zip Local | BNPL | Australia and New Zealand | AUD, NZD | Per Zip's cycle, net of their fee |
| BACS Direct Debit Local | Direct debit | United Kingdom | GBP | Three working days per collection |
| BECS Direct Debit Local | Direct debit | Australia | AUD | D+3 |
| NZ Direct Debit Local | Direct debit | New Zealand | NZD | D+2 |
| Pre-Authorised Debit Local | Direct debit | Canada | CAD | D+3 |
| SEPA Direct Debit Local | Direct debit | SEPA area | EUR | D+3 on first collection, D+2 after |
Austria
7 international methods plus 2 local schemes, settled in EUR.
| Method | Type | Currencies | Settlement | Repeat billing |
|---|---|---|---|---|
| Mastercard Global | Card | EUR, GBP, AUD, CAD, NZD, SEK, DKK, NOK, CHF, PLN | D+2 to your nominated account | Tokenised, CIT and MIT |
| Visa Global | Card | EUR, GBP, AUD, CAD, NZD, SEK, DKK, NOK, CHF, PLN | D+2 to your nominated account | Tokenised, CIT and MIT |
| Apple Pay Global | Wallet | Follows the underlying card | D+2 | Merchant-initiated on the device token |
| Click to Pay Global | Wallet | Follows the underlying card | D+2 | Tokenised, CIT and MIT |
| Google Pay Global | Wallet | Follows the underlying card | D+2 | Merchant-initiated on the device token |
| PayPal Global | Wallet | EUR, GBP, AUD, CAD, NZD | Per PayPal's own cycle | Billing agreements for subscriptions |
| EPS Local | Bank rail | EUR | D+1 | Not supported |
| Klarna Global | BNPL | EUR, GBP, AUD, CAD, NZD | Per Klarna's cycle, net of their fee | Not supported |
| SEPA Direct Debit Local | Direct debit | EUR | D+3 on first collection, D+2 after | The point of the method |
Belgium
7 international methods plus 2 local schemes, settled in EUR.
| Method | Type | Currencies | Settlement | Repeat billing |
|---|---|---|---|---|
| Mastercard Global | Card | EUR, GBP, AUD, CAD, NZD, SEK, DKK, NOK, CHF, PLN | D+2 to your nominated account | Tokenised, CIT and MIT |
| Visa Global | Card | EUR, GBP, AUD, CAD, NZD, SEK, DKK, NOK, CHF, PLN | D+2 to your nominated account | Tokenised, CIT and MIT |
| Apple Pay Global | Wallet | Follows the underlying card | D+2 | Merchant-initiated on the device token |
| Click to Pay Global | Wallet | Follows the underlying card | D+2 | Tokenised, CIT and MIT |
| Google Pay Global | Wallet | Follows the underlying card | D+2 | Merchant-initiated on the device token |
| PayPal Global | Wallet | EUR, GBP, AUD, CAD, NZD | Per PayPal's own cycle | Billing agreements for subscriptions |
| Bancontact Local | Bank rail | EUR | D+1 | Via a SEPA mandate captured on the first payment |
| Klarna Global | BNPL | EUR, GBP, AUD, CAD, NZD | Per Klarna's cycle, net of their fee | Not supported |
| SEPA Direct Debit Local | Direct debit | EUR | D+3 on first collection, D+2 after | The point of the method |
Denmark
7 international methods plus 4 local schemes, settled in DKK.
| Method | Type | Currencies | Settlement | Repeat billing |
|---|---|---|---|---|
| Mastercard Global | Card | EUR, GBP, AUD, CAD, NZD, SEK, DKK, NOK, CHF, PLN | D+2 to your nominated account | Tokenised, CIT and MIT |
| Visa Global | Card | EUR, GBP, AUD, CAD, NZD, SEK, DKK, NOK, CHF, PLN | D+2 to your nominated account | Tokenised, CIT and MIT |
| Dankort Local | Card | DKK | D+2 | Tokenised, CIT and MIT |
| Apple Pay Global | Wallet | Follows the underlying card | D+2 | Merchant-initiated on the device token |
| Click to Pay Global | Wallet | Follows the underlying card | D+2 | Tokenised, CIT and MIT |
| Google Pay Global | Wallet | Follows the underlying card | D+2 | Merchant-initiated on the device token |
| PayPal Global | Wallet | EUR, GBP, AUD, CAD, NZD | Per PayPal's own cycle | Billing agreements for subscriptions |
| MobilePay Local | Bank rail | DKK, EUR | D+1 | Subscriptions via a stored agreement |
| Trustly Local | Bank rail | EUR, GBP, SEK, DKK, NOK | D+1 | Where the payer's bank supports it |
| Klarna Global | BNPL | EUR, GBP, AUD, CAD, NZD | Per Klarna's cycle, net of their fee | Not supported |
| SEPA Direct Debit Local | Direct debit | EUR | D+3 on first collection, D+2 after | The point of the method |
Finland
7 international methods plus 3 local schemes, settled in EUR.
| Method | Type | Currencies | Settlement | Repeat billing |
|---|---|---|---|---|
| Mastercard Global | Card | EUR, GBP, AUD, CAD, NZD, SEK, DKK, NOK, CHF, PLN | D+2 to your nominated account | Tokenised, CIT and MIT |
| Visa Global | Card | EUR, GBP, AUD, CAD, NZD, SEK, DKK, NOK, CHF, PLN | D+2 to your nominated account | Tokenised, CIT and MIT |
| Apple Pay Global | Wallet | Follows the underlying card | D+2 | Merchant-initiated on the device token |
| Click to Pay Global | Wallet | Follows the underlying card | D+2 | Tokenised, CIT and MIT |
| Google Pay Global | Wallet | Follows the underlying card | D+2 | Merchant-initiated on the device token |
| PayPal Global | Wallet | EUR, GBP, AUD, CAD, NZD | Per PayPal's own cycle | Billing agreements for subscriptions |
| MobilePay Local | Bank rail | DKK, EUR | D+1 | Subscriptions via a stored agreement |
| Trustly Local | Bank rail | EUR, GBP, SEK, DKK, NOK | D+1 | Where the payer's bank supports it |
| Klarna Global | BNPL | EUR, GBP, AUD, CAD, NZD | Per Klarna's cycle, net of their fee | Not supported |
| SEPA Direct Debit Local | Direct debit | EUR | D+3 on first collection, D+2 after | The point of the method |
France
7 international methods plus 3 local schemes, settled in EUR.
| Method | Type | Currencies | Settlement | Repeat billing |
|---|---|---|---|---|
| Mastercard Global | Card | EUR, GBP, AUD, CAD, NZD, SEK, DKK, NOK, CHF, PLN | D+2 to your nominated account | Tokenised, CIT and MIT |
| Visa Global | Card | EUR, GBP, AUD, CAD, NZD, SEK, DKK, NOK, CHF, PLN | D+2 to your nominated account | Tokenised, CIT and MIT |
| American Express Local | Card | EUR, GBP, AUD, CAD | D+3 | Tokenised, CIT and MIT |
| Cartes Bancaires Local | Card | EUR | D+2 | Tokenised, CIT and MIT |
| Apple Pay Global | Wallet | Follows the underlying card | D+2 | Merchant-initiated on the device token |
| Click to Pay Global | Wallet | Follows the underlying card | D+2 | Tokenised, CIT and MIT |
| Google Pay Global | Wallet | Follows the underlying card | D+2 | Merchant-initiated on the device token |
| PayPal Global | Wallet | EUR, GBP, AUD, CAD, NZD | Per PayPal's own cycle | Billing agreements for subscriptions |
| Klarna Global | BNPL | EUR, GBP, AUD, CAD, NZD | Per Klarna's cycle, net of their fee | Not supported |
| SEPA Direct Debit Local | Direct debit | EUR | D+3 on first collection, D+2 after | The point of the method |
Germany
7 international methods plus 3 local schemes, settled in EUR.
| Method | Type | Currencies | Settlement | Repeat billing |
|---|---|---|---|---|
| Mastercard Global | Card | EUR, GBP, AUD, CAD, NZD, SEK, DKK, NOK, CHF, PLN | D+2 to your nominated account | Tokenised, CIT and MIT |
| Visa Global | Card | EUR, GBP, AUD, CAD, NZD, SEK, DKK, NOK, CHF, PLN | D+2 to your nominated account | Tokenised, CIT and MIT |
| American Express Local | Card | EUR, GBP, AUD, CAD | D+3 | Tokenised, CIT and MIT |
| Apple Pay Global | Wallet | Follows the underlying card | D+2 | Merchant-initiated on the device token |
| Click to Pay Global | Wallet | Follows the underlying card | D+2 | Tokenised, CIT and MIT |
| Google Pay Global | Wallet | Follows the underlying card | D+2 | Merchant-initiated on the device token |
| PayPal Global | Wallet | EUR, GBP, AUD, CAD, NZD | Per PayPal's own cycle | Billing agreements for subscriptions |
| Trustly Local | Bank rail | EUR, GBP, SEK, DKK, NOK | D+1 | Where the payer's bank supports it |
| Klarna Global | BNPL | EUR, GBP, AUD, CAD, NZD | Per Klarna's cycle, net of their fee | Not supported |
| SEPA Direct Debit Local | Direct debit | EUR | D+3 on first collection, D+2 after | The point of the method |
Ireland
7 international methods plus 2 local schemes, settled in EUR.
| Method | Type | Currencies | Settlement | Repeat billing |
|---|---|---|---|---|
| Mastercard Global | Card | EUR, GBP, AUD, CAD, NZD, SEK, DKK, NOK, CHF, PLN | D+2 to your nominated account | Tokenised, CIT and MIT |
| Visa Global | Card | EUR, GBP, AUD, CAD, NZD, SEK, DKK, NOK, CHF, PLN | D+2 to your nominated account | Tokenised, CIT and MIT |
| American Express Local | Card | EUR, GBP, AUD, CAD | D+3 | Tokenised, CIT and MIT |
| Apple Pay Global | Wallet | Follows the underlying card | D+2 | Merchant-initiated on the device token |
| Click to Pay Global | Wallet | Follows the underlying card | D+2 | Tokenised, CIT and MIT |
| Google Pay Global | Wallet | Follows the underlying card | D+2 | Merchant-initiated on the device token |
| PayPal Global | Wallet | EUR, GBP, AUD, CAD, NZD | Per PayPal's own cycle | Billing agreements for subscriptions |
| Klarna Global | BNPL | EUR, GBP, AUD, CAD, NZD | Per Klarna's cycle, net of their fee | Not supported |
| SEPA Direct Debit Local | Direct debit | EUR | D+3 on first collection, D+2 after | The point of the method |
Italy
7 international methods plus 2 local schemes, settled in EUR.
| Method | Type | Currencies | Settlement | Repeat billing |
|---|---|---|---|---|
| Mastercard Global | Card | EUR, GBP, AUD, CAD, NZD, SEK, DKK, NOK, CHF, PLN | D+2 to your nominated account | Tokenised, CIT and MIT |
| Visa Global | Card | EUR, GBP, AUD, CAD, NZD, SEK, DKK, NOK, CHF, PLN | D+2 to your nominated account | Tokenised, CIT and MIT |
| American Express Local | Card | EUR, GBP, AUD, CAD | D+3 | Tokenised, CIT and MIT |
| Apple Pay Global | Wallet | Follows the underlying card | D+2 | Merchant-initiated on the device token |
| Click to Pay Global | Wallet | Follows the underlying card | D+2 | Tokenised, CIT and MIT |
| Google Pay Global | Wallet | Follows the underlying card | D+2 | Merchant-initiated on the device token |
| PayPal Global | Wallet | EUR, GBP, AUD, CAD, NZD | Per PayPal's own cycle | Billing agreements for subscriptions |
| Klarna Global | BNPL | EUR, GBP, AUD, CAD, NZD | Per Klarna's cycle, net of their fee | Not supported |
| SEPA Direct Debit Local | Direct debit | EUR | D+3 on first collection, D+2 after | The point of the method |
Netherlands
7 international methods plus 4 local schemes, settled in EUR.
| Method | Type | Currencies | Settlement | Repeat billing |
|---|---|---|---|---|
| Mastercard Global | Card | EUR, GBP, AUD, CAD, NZD, SEK, DKK, NOK, CHF, PLN | D+2 to your nominated account | Tokenised, CIT and MIT |
| Visa Global | Card | EUR, GBP, AUD, CAD, NZD, SEK, DKK, NOK, CHF, PLN | D+2 to your nominated account | Tokenised, CIT and MIT |
| American Express Local | Card | EUR, GBP, AUD, CAD | D+3 | Tokenised, CIT and MIT |
| Apple Pay Global | Wallet | Follows the underlying card | D+2 | Merchant-initiated on the device token |
| Click to Pay Global | Wallet | Follows the underlying card | D+2 | Tokenised, CIT and MIT |
| Google Pay Global | Wallet | Follows the underlying card | D+2 | Merchant-initiated on the device token |
| PayPal Global | Wallet | EUR, GBP, AUD, CAD, NZD | Per PayPal's own cycle | Billing agreements for subscriptions |
| iDEAL Local | Bank rail | EUR | D+1 | First payment can seed a SEPA mandate |
| Trustly Local | Bank rail | EUR, GBP, SEK, DKK, NOK | D+1 | Where the payer's bank supports it |
| Klarna Global | BNPL | EUR, GBP, AUD, CAD, NZD | Per Klarna's cycle, net of their fee | Not supported |
| SEPA Direct Debit Local | Direct debit | EUR | D+3 on first collection, D+2 after | The point of the method |
Poland
7 international methods plus 3 local schemes, settled in PLN.
| Method | Type | Currencies | Settlement | Repeat billing |
|---|---|---|---|---|
| Mastercard Global | Card | EUR, GBP, AUD, CAD, NZD, SEK, DKK, NOK, CHF, PLN | D+2 to your nominated account | Tokenised, CIT and MIT |
| Visa Global | Card | EUR, GBP, AUD, CAD, NZD, SEK, DKK, NOK, CHF, PLN | D+2 to your nominated account | Tokenised, CIT and MIT |
| Apple Pay Global | Wallet | Follows the underlying card | D+2 | Merchant-initiated on the device token |
| Click to Pay Global | Wallet | Follows the underlying card | D+2 | Tokenised, CIT and MIT |
| Google Pay Global | Wallet | Follows the underlying card | D+2 | Merchant-initiated on the device token |
| PayPal Global | Wallet | EUR, GBP, AUD, CAD, NZD | Per PayPal's own cycle | Billing agreements for subscriptions |
| BLIK Local | Bank rail | PLN | D+1 | One-click on a stored BLIK alias |
| Przelewy24 Local | Bank rail | PLN, EUR | D+1 | Not supported |
| Klarna Global | BNPL | EUR, GBP, AUD, CAD, NZD | Per Klarna's cycle, net of their fee | Not supported |
| SEPA Direct Debit Local | Direct debit | EUR | D+3 on first collection, D+2 after | The point of the method |
Portugal
7 international methods plus 2 local schemes, settled in EUR.
| Method | Type | Currencies | Settlement | Repeat billing |
|---|---|---|---|---|
| Mastercard Global | Card | EUR, GBP, AUD, CAD, NZD, SEK, DKK, NOK, CHF, PLN | D+2 to your nominated account | Tokenised, CIT and MIT |
| Visa Global | Card | EUR, GBP, AUD, CAD, NZD, SEK, DKK, NOK, CHF, PLN | D+2 to your nominated account | Tokenised, CIT and MIT |
| Apple Pay Global | Wallet | Follows the underlying card | D+2 | Merchant-initiated on the device token |
| Click to Pay Global | Wallet | Follows the underlying card | D+2 | Tokenised, CIT and MIT |
| Google Pay Global | Wallet | Follows the underlying card | D+2 | Merchant-initiated on the device token |
| PayPal Global | Wallet | EUR, GBP, AUD, CAD, NZD | Per PayPal's own cycle | Billing agreements for subscriptions |
| MB WAY Local | Bank rail | EUR | D+1 | Not supported |
| Klarna Global | BNPL | EUR, GBP, AUD, CAD, NZD | Per Klarna's cycle, net of their fee | Not supported |
| SEPA Direct Debit Local | Direct debit | EUR | D+3 on first collection, D+2 after | The point of the method |
Spain
7 international methods plus 2 local schemes, settled in EUR.
| Method | Type | Currencies | Settlement | Repeat billing |
|---|---|---|---|---|
| Mastercard Global | Card | EUR, GBP, AUD, CAD, NZD, SEK, DKK, NOK, CHF, PLN | D+2 to your nominated account | Tokenised, CIT and MIT |
| Visa Global | Card | EUR, GBP, AUD, CAD, NZD, SEK, DKK, NOK, CHF, PLN | D+2 to your nominated account | Tokenised, CIT and MIT |
| American Express Local | Card | EUR, GBP, AUD, CAD | D+3 | Tokenised, CIT and MIT |
| Apple Pay Global | Wallet | Follows the underlying card | D+2 | Merchant-initiated on the device token |
| Click to Pay Global | Wallet | Follows the underlying card | D+2 | Tokenised, CIT and MIT |
| Google Pay Global | Wallet | Follows the underlying card | D+2 | Merchant-initiated on the device token |
| PayPal Global | Wallet | EUR, GBP, AUD, CAD, NZD | Per PayPal's own cycle | Billing agreements for subscriptions |
| Klarna Global | BNPL | EUR, GBP, AUD, CAD, NZD | Per Klarna's cycle, net of their fee | Not supported |
| SEPA Direct Debit Local | Direct debit | EUR | D+3 on first collection, D+2 after | The point of the method |
Sweden
7 international methods plus 3 local schemes, settled in SEK.
| Method | Type | Currencies | Settlement | Repeat billing |
|---|---|---|---|---|
| Mastercard Global | Card | EUR, GBP, AUD, CAD, NZD, SEK, DKK, NOK, CHF, PLN | D+2 to your nominated account | Tokenised, CIT and MIT |
| Visa Global | Card | EUR, GBP, AUD, CAD, NZD, SEK, DKK, NOK, CHF, PLN | D+2 to your nominated account | Tokenised, CIT and MIT |
| Apple Pay Global | Wallet | Follows the underlying card | D+2 | Merchant-initiated on the device token |
| Click to Pay Global | Wallet | Follows the underlying card | D+2 | Tokenised, CIT and MIT |
| Google Pay Global | Wallet | Follows the underlying card | D+2 | Merchant-initiated on the device token |
| PayPal Global | Wallet | EUR, GBP, AUD, CAD, NZD | Per PayPal's own cycle | Billing agreements for subscriptions |
| Swish Local | Bank rail | SEK | Same day | Not supported |
| Trustly Local | Bank rail | EUR, GBP, SEK, DKK, NOK | D+1 | Where the payer's bank supports it |
| Klarna Global | BNPL | EUR, GBP, AUD, CAD, NZD | Per Klarna's cycle, net of their fee | Not supported |
| SEPA Direct Debit Local | Direct debit | EUR | D+3 on first collection, D+2 after | The point of the method |
United Kingdom
7 international methods plus 6 local schemes, settled in GBP.
| Method | Type | Currencies | Settlement | Repeat billing |
|---|---|---|---|---|
| Mastercard Global | Card | EUR, GBP, AUD, CAD, NZD, SEK, DKK, NOK, CHF, PLN | D+2 to your nominated account | Tokenised, CIT and MIT |
| Visa Global | Card | EUR, GBP, AUD, CAD, NZD, SEK, DKK, NOK, CHF, PLN | D+2 to your nominated account | Tokenised, CIT and MIT |
| American Express Local | Card | EUR, GBP, AUD, CAD | D+3 | Tokenised, CIT and MIT |
| Apple Pay Global | Wallet | Follows the underlying card | D+2 | Merchant-initiated on the device token |
| Click to Pay Global | Wallet | Follows the underlying card | D+2 | Tokenised, CIT and MIT |
| Google Pay Global | Wallet | Follows the underlying card | D+2 | Merchant-initiated on the device token |
| PayPal Global | Wallet | EUR, GBP, AUD, CAD, NZD | Per PayPal's own cycle | Billing agreements for subscriptions |
| Pay by bank (Faster Payments) Local | Bank rail | GBP | Same day, usually within seconds | Variable recurring payments where the bank supports them |
| Trustly Local | Bank rail | EUR, GBP, SEK, DKK, NOK | D+1 | Where the payer's bank supports it |
| Klarna Global | BNPL | EUR, GBP, AUD, CAD, NZD | Per Klarna's cycle, net of their fee | Not supported |
| Clearpay / Afterpay Local | BNPL | GBP, AUD, NZD, CAD | Per the provider's cycle, net of their fee | Not supported |
| Laybuy Local | BNPL | NZD, GBP | Per Laybuy's cycle, net of their fee | Not supported |
| BACS Direct Debit Local | Direct debit | GBP | Three working days per collection | The point of the method |
Norway
7 international methods plus 3 local schemes, settled in NOK.
| Method | Type | Currencies | Settlement | Repeat billing |
|---|---|---|---|---|
| Mastercard Global | Card | EUR, GBP, AUD, CAD, NZD, SEK, DKK, NOK, CHF, PLN | D+2 to your nominated account | Tokenised, CIT and MIT |
| Visa Global | Card | EUR, GBP, AUD, CAD, NZD, SEK, DKK, NOK, CHF, PLN | D+2 to your nominated account | Tokenised, CIT and MIT |
| Apple Pay Global | Wallet | Follows the underlying card | D+2 | Merchant-initiated on the device token |
| Click to Pay Global | Wallet | Follows the underlying card | D+2 | Tokenised, CIT and MIT |
| Google Pay Global | Wallet | Follows the underlying card | D+2 | Merchant-initiated on the device token |
| PayPal Global | Wallet | EUR, GBP, AUD, CAD, NZD | Per PayPal's own cycle | Billing agreements for subscriptions |
| Trustly Local | Bank rail | EUR, GBP, SEK, DKK, NOK | D+1 | Where the payer's bank supports it |
| Vipps Local | Bank rail | NOK | D+1 | Recurring agreements supported |
| Klarna Global | BNPL | EUR, GBP, AUD, CAD, NZD | Per Klarna's cycle, net of their fee | Not supported |
| SEPA Direct Debit Local | Direct debit | EUR | D+3 on first collection, D+2 after | The point of the method |
Switzerland
7 international methods plus 2 local schemes, settled in CHF.
| Method | Type | Currencies | Settlement | Repeat billing |
|---|---|---|---|---|
| Mastercard Global | Card | EUR, GBP, AUD, CAD, NZD, SEK, DKK, NOK, CHF, PLN | D+2 to your nominated account | Tokenised, CIT and MIT |
| Visa Global | Card | EUR, GBP, AUD, CAD, NZD, SEK, DKK, NOK, CHF, PLN | D+2 to your nominated account | Tokenised, CIT and MIT |
| Apple Pay Global | Wallet | Follows the underlying card | D+2 | Merchant-initiated on the device token |
| Click to Pay Global | Wallet | Follows the underlying card | D+2 | Tokenised, CIT and MIT |
| Google Pay Global | Wallet | Follows the underlying card | D+2 | Merchant-initiated on the device token |
| PayPal Global | Wallet | EUR, GBP, AUD, CAD, NZD | Per PayPal's own cycle | Billing agreements for subscriptions |
| TWINT Local | Bank rail | CHF | D+1 | Not supported |
| Klarna Global | BNPL | EUR, GBP, AUD, CAD, NZD | Per Klarna's cycle, net of their fee | Not supported |
| SEPA Direct Debit Local | Direct debit | EUR | D+3 on first collection, D+2 after | The point of the method |
Australia
7 international methods plus 8 local schemes, settled in AUD.
| Method | Type | Currencies | Settlement | Repeat billing |
|---|---|---|---|---|
| Mastercard Global | Card | EUR, GBP, AUD, CAD, NZD, SEK, DKK, NOK, CHF, PLN | D+2 to your nominated account | Tokenised, CIT and MIT |
| Visa Global | Card | EUR, GBP, AUD, CAD, NZD, SEK, DKK, NOK, CHF, PLN | D+2 to your nominated account | Tokenised, CIT and MIT |
| American Express Local | Card | EUR, GBP, AUD, CAD | D+3 | Tokenised, CIT and MIT |
| eftpos Local | Card | AUD | D+1 | Not supported by the scheme |
| Apple Pay Global | Wallet | Follows the underlying card | D+2 | Merchant-initiated on the device token |
| Click to Pay Global | Wallet | Follows the underlying card | D+2 | Tokenised, CIT and MIT |
| Google Pay Global | Wallet | Follows the underlying card | D+2 | Merchant-initiated on the device token |
| PayPal Global | Wallet | EUR, GBP, AUD, CAD, NZD | Per PayPal's own cycle | Billing agreements for subscriptions |
| BPAY Local | Bank rail | AUD | D+1 to D+2 | Not supported |
| PayTo (NPP) Local | Bank rail | AUD | Same day, including weekends | The PayTo agreement is built for it |
| POLi Local | Bank rail | AUD, NZD | D+1 | Not supported |
| Klarna Global | BNPL | EUR, GBP, AUD, CAD, NZD | Per Klarna's cycle, net of their fee | Not supported |
| Clearpay / Afterpay Local | BNPL | GBP, AUD, NZD, CAD | Per the provider's cycle, net of their fee | Not supported |
| Zip Local | BNPL | AUD, NZD | Per Zip's cycle, net of their fee | Not supported |
| BECS Direct Debit Local | Direct debit | AUD | D+3 | The point of the method |
New Zealand
7 international methods plus 6 local schemes, settled in NZD.
| Method | Type | Currencies | Settlement | Repeat billing |
|---|---|---|---|---|
| Mastercard Global | Card | EUR, GBP, AUD, CAD, NZD, SEK, DKK, NOK, CHF, PLN | D+2 to your nominated account | Tokenised, CIT and MIT |
| Visa Global | Card | EUR, GBP, AUD, CAD, NZD, SEK, DKK, NOK, CHF, PLN | D+2 to your nominated account | Tokenised, CIT and MIT |
| Apple Pay Global | Wallet | Follows the underlying card | D+2 | Merchant-initiated on the device token |
| Click to Pay Global | Wallet | Follows the underlying card | D+2 | Tokenised, CIT and MIT |
| Google Pay Global | Wallet | Follows the underlying card | D+2 | Merchant-initiated on the device token |
| PayPal Global | Wallet | EUR, GBP, AUD, CAD, NZD | Per PayPal's own cycle | Billing agreements for subscriptions |
| Account2Account Local | Bank rail | NZD | D+1 | Not supported |
| POLi Local | Bank rail | AUD, NZD | D+1 | Not supported |
| Klarna Global | BNPL | EUR, GBP, AUD, CAD, NZD | Per Klarna's cycle, net of their fee | Not supported |
| Clearpay / Afterpay Local | BNPL | GBP, AUD, NZD, CAD | Per the provider's cycle, net of their fee | Not supported |
| Laybuy Local | BNPL | NZD, GBP | Per Laybuy's cycle, net of their fee | Not supported |
| Zip Local | BNPL | AUD, NZD | Per Zip's cycle, net of their fee | Not supported |
| NZ Direct Debit Local | Direct debit | NZD | D+2 | The point of the method |
Canada
7 international methods plus 5 local schemes, settled in CAD.
| Method | Type | Currencies | Settlement | Repeat billing |
|---|---|---|---|---|
| Mastercard Global | Card | EUR, GBP, AUD, CAD, NZD, SEK, DKK, NOK, CHF, PLN | D+2 to your nominated account | Tokenised, CIT and MIT |
| Visa Global | Card | EUR, GBP, AUD, CAD, NZD, SEK, DKK, NOK, CHF, PLN | D+2 to your nominated account | Tokenised, CIT and MIT |
| American Express Local | Card | EUR, GBP, AUD, CAD | D+3 | Tokenised, CIT and MIT |
| Interac Debit Local | Card | CAD | D+1 | Not supported by the scheme |
| Apple Pay Global | Wallet | Follows the underlying card | D+2 | Merchant-initiated on the device token |
| Click to Pay Global | Wallet | Follows the underlying card | D+2 | Tokenised, CIT and MIT |
| Google Pay Global | Wallet | Follows the underlying card | D+2 | Merchant-initiated on the device token |
| PayPal Global | Wallet | EUR, GBP, AUD, CAD, NZD | Per PayPal's own cycle | Billing agreements for subscriptions |
| Interac e-Transfer Local | Bank rail | CAD | Same day | Not supported |
| Klarna Global | BNPL | EUR, GBP, AUD, CAD, NZD | Per Klarna's cycle, net of their fee | Not supported |
| Clearpay / Afterpay Local | BNPL | GBP, AUD, NZD, CAD | Per the provider's cycle, net of their fee | Not supported |
| Pre-Authorised Debit Local | Direct debit | CAD | D+3 | The point of the method |
Adding a market changes the method mix, not the integration — see the method reference for flow and refund detail, pricing for what each family costs, and international payment methods for cross-border acceptance.
Not sure which methods your basket needs?
Tell us the markets you sell into and the average ticket. We will come back with the method mix that fits, the fee per family, and the ones we would leave switched off.